|
Notices |
View Poll Results: FLE Season 8 Poll: Which of the following game elements should be available? | |||
Team Bases: Yes | 3 | 15.00% | |
Team Bases: No | 16 | 80.00% | |
Infinity Gauntlet: Yes | 7 | 35.00% | |
Infinity Gauntlet: No | 12 | 60.00% | |
Utility Belt: Yes | 5 | 25.00% | |
Utility Belt: No | 14 | 70.00% | |
Penguin (No Man's Land 7B): Yes | 14 | 70.00% | |
Penguin (No Man's Land 7B): No | 5 | 25.00% | |
Batcave: Yes | 5 | 25.00% | |
Batcave: No | 14 | 70.00% | |
Book of the Skull: Yes | 7 | 35.00% | |
Book of the Skull: No | 13 | 65.00% | |
Multiple Choice Poll. Voters: 20. |