You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
League-2 Preseason Round 1 - X-Factor vs Thunderbolts
This is the thread for Ultimate HCRealms Fantasy League Preseason Game 1 -Marvel, featuring X-Factor (home) vs Thunderbolts (visitor)
X-Factor
1) R Havok (5/5) 31pts
2) R Polaris (5/5) 50pts
3) R Multiple Man (4/4) 17pts
4) R Multiple Man (4/4) 17pts
5) R Multiple Man (4/4) 17pts
6) R Multiple Man (4/4) 17pts
7) R Multiple Man (4/4) 17pts
8) R Mandroid (4/4) 28pts
9) R Sentinel Trooper (4/4) 20pts
A) R Mystique (5/5) 34pts
B) R Quicksilver (6/6) 49pts
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts
2) R Fixer (5/5) 52 Pts
3) R Jolt (5/5) 32 pts
4) R Mach-1 (6/6) 58 pts
5) R Songbird (5/5) 44 pts
6) U Hawkeye (6/6) 56 pts
total: 300
At least you don't have any invuln. That would've made it pretty much a slaughter. I have many a people, don't I? I have more of a swarm than your BoP! Man I need leadership.
X-factor setup:
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2
3) R Multiple Man (4/4) 17pts I1
4) R Multiple Man (4/4) 17pts J2
5) R Multiple Man (4/4) 17pts N1
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts H2
9) R Sentinel Trooper (4/4) 20pts I2
A) R Mystique (5/5) 34pts H1
B) R Quicksilver (6/6) 49pts M2
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts
2) R Fixer (5/5) 52 Pts
3) R Jolt (5/5) 32 pts
4) R Mach-1 (6/6) 58 pts
5) R Songbird (5/5) 44 pts
6) U Hawkeye (6/6) 56 pts
total: 300
HO: N21, G13
LO: M21
Map: Baxter Building
BFC: Ordinary Day
Manager of the Heroclix Fantasy League's Legion of Super Heroes
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2
3) R Multiple Man (4/4) 17pts I1
4) R Multiple Man (4/4) 17pts J2
5) R Multiple Man (4/4) 17pts N1
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts H2
9) R Sentinel Trooper (4/4) 20pts I2
A) R Mystique (5/5) 34pts H1
B) R Quicksilver (6/6) 49pts M2
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts J-23
2) R Fixer (5/5) 52 Pts O-23
3) R Jolt (5/5) 32 pts H-23
4) R Mach-1 (6/6) 58 pts M-23
5) R Songbird (5/5) 44 pts I-23
6) U Hawkeye (6/6) 56 pts p-23
total: 300
Citizen v leadership 4
1) Fixer picks up hawkeye and flies to R16, H- Q-16
free) mach 1 flies to I-15
free) songbird picks up Citizen V and Flies to I-14 Cv I-13
Free) jolt to H-15
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2
3) R Multiple Man (4/4) 17pts I1
4) R Multiple Man (4/4) 17pts J2
5) R Multiple Man (4/4) 17pts N1
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts H2
9) R Sentinel Trooper (4/4) 20pts I2
A) R Mystique (5/5) 34pts H1
B) R Quicksilver (6/6) 49pts M2
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts I-13
2) R Fixer (5/5) 52 Pts R-16@
3) R Jolt (5/5) 32 pts H-15@
4) R Mach-1 (6/6) 58 pts I-15@
5) R Songbird (5/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts Q-16
total: 300
(free) She'll perplex up Quicksilver's attack to 10.
1. Lorna will TK Quicksilver to J9
2. Quicksilver will HSS to H13, taking 4 steps (since he doesn't have to stop between the diagonal of blocking and hindering) and take a swing at Songbird. AV 10 vs DV 16. Roll is a 3, 6 for the hit. 2 clicks on Songbird. He'll finish his movement in K9. 1 SA to Quicksilver, 1 AST to Polaris.
3. Multiple Man 3 will move to C10.
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 @ [1 AST]
3) R Multiple Man (4/4) 17pts C10 @
4) R Multiple Man (4/4) 17pts J2
5) R Multiple Man (4/4) 17pts N1
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts H2
9) R Sentinel Trooper (4/4) 20pts I2
A) R Mystique (5/5) 34pts O8 @
B) R Quicksilver (6/6) 49pts K9 @ [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts I-13
2) R Fixer (5/5) 52 Pts R-16@
3) R Jolt (5/5) 32 pts H-15@
4) R Mach-1 (6/6) 58 pts I-15@
5) R Songbird (3/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts Q-16
total: 300
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 @ [1 AST]
3) R Multiple Man (4/4) 17pts C10 @
4) R Multiple Man (4/4) 17pts J2
5) R Multiple Man (4/4) 17pts N1
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts H2
9) R Sentinel Trooper (4/4) 20pts I2
A) R Mystique (5/5) 34pts O8 @
B) R Quicksilver (6/6) 49pts K9 @ [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts I-13
2) R Fixer (5/5) 52 Pts R-16@
3) R Jolt (5/5) 32 pts H-15@
4) R Mach-1 (6/6) 58 pts I-15@
5) R Songbird (3/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts Q-16
total: 300
Oops made a mistake..it was supposed to Multiple Man 4 that moved since 3 can't move that far last turn.
Turn 2b
1. Sentinel Trooper will pick up the Mandroid and fly to L8, placing Mandroid in K8.
2. Multiple Man 3 will move to K7
3. Multiple Man 5 will move to T10
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 [1 AST]
3) R Multiple Man (4/4) 17pts K7 @
4) R Multiple Man (4/4) 17pts C10
5) R Multiple Man (4/4) 17pts T10 @
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts K8
9) R Sentinel Trooper (4/4) 20pts L8 @
A) R Mystique (5/5) 34pts O8
B) R Quicksilver (6/6) 49pts K9 [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts I-13
2) R Fixer (5/5) 52 Pts R-16@
3) R Jolt (5/5) 32 pts H-15@
4) R Mach-1 (6/6) 58 pts I-15@
5) R Songbird (3/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts Q-16
total: 300
1) Mach 1 will RS to E-11 Picking up the object in G-13 9 vs 16 rolls a 7 hits supersense is a 4 for 2 dmg, 1 SA
free) Jolt moves to D-10
2) Fixer picks up hawkeye and flies to Q-13 Hawkeye P-13
free) fixer outwits willpower on multiple man #5
free) Citizen V moves to K-11
3) songbird puts a barrier in E10, F11, G12, H11
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 [1 AST]
3) R Multiple Man (4/4) 17pts K7 @
4) R Multiple Man (4/4) 17pts C10
5) R Multiple Man (4/4) 17pts T10 @
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts K8
9) R Sentinel Trooper (4/4) 20pts L8 @
A) R Mystique (5/5) 34pts O8
B) R Quicksilver (6/6) 49pts K9 [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts K-11@
2) R Fixer (5/5) 52 Pts Q-13@
3) R Jolt (5/5) 32 pts D-10@
4) R Mach-1 (6/6) 58 pts E-11@
5) R Songbird (3/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts P-13
total: 300
Mach-1 SA [1]
HO: N21, Mach-1, M10
LO: M21, R12, S13
BFC: Ordinary Day
Map: Baxter Building
Season 1 SuperHero Bowl Champion of the Heroclix Fantasy League
You forgot to put up the map link...don't worry I did it. ;P Darn running shot...knew I should've checked everyone's stats.
Turn 3b
1. Mandroid will TK Quicksilver to D9.
2. Quicksilver will Flurry on Jolt. AV 9 vs DV 16. 1st is a 5, 3. SS roll is a 5. ;P 2nd Flurry attack is a 2, 4. Boo.
(free) Mystique will perplex down Citizen V's attack to 9.
(free) Mystique moves to O6
3. Multiple Man 4 takes a swing at Jolt. AV 9 vs DV 16. Roll is a 1, 6, but the SS roll is a 5. Oh man...my bane...SS rolls!
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 [1 AST]
3) R Multiple Man (4/4) 17pts K7
4) R Multiple Man (4/4) 17pts C10 @
5) R Multiple Man (4/4) 17pts T10
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts K8 @
9) R Sentinel Trooper (4/4) 20pts L8
A) R Mystique (5/5) 34pts O6 @
B) R Quicksilver (6/6) 49pts D9 @ [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts K-11@
2) R Fixer (5/5) 52 Pts Q-13@
3) R Jolt (5/5) 32 pts D-10@
4) R Mach-1 (6/6) 58 pts E-11@
5) R Songbird (3/5) 44 pts I-14@
6) U Hawkeye (6/6) 56 pts P-13
total: 300
4a) sorry bout the map the only change was that Hawkeye was on the other side of fixer P-13
1) Hawkeye will Running Shot to p-11 shoot at Multiple man 9 +2?? vs 16 rolls a 9 so it doesn't matter hits for 3 , 1 SA
X-Factor
1) R Havok (5/5) 31pts O2
2) R Polaris (5/5) 50pts N2 [1 AST]
3) R Multiple Man (4/4) 17pts K7
4) R Multiple Man (4/4) 17pts C10 @
5) R Multiple Man (1/4) 17pts T10
6) R Multiple Man (4/4) 17pts N2
7) R Multiple Man (4/4) 17pts O2
8) R Mandroid (4/4) 28pts K8 @
9) R Sentinel Trooper (4/4) 20pts L8
A) R Mystique (5/5) 34pts O6 @
B) R Quicksilver (6/6) 49pts D9 @ [1 SA]
Total: 297
vs
Thunderbolts
1) V Citizen V (6/6) 58 pts K-11
2) R Fixer (5/5) 52 Pts Q-13
3) R Jolt (5/5) 32 pts D-10
4) R Mach-1 (6/6) 58 pts E-11
5) R Songbird (3/5) 44 pts I-14
6) U Hawkeye (6/6) 56 pts P-11@
total: 300