You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
1) starman picks up green arrow and flies to A-7, GA in A-8
2) E parademon to C-9 carrying E Slade placing him in C-8
free) Slade outwits E cheetah's BFC
3) Cheetah to K-9
1) R Parademon Scout 13pts (3/3) C-17
2) E Parademon Scout 19 pts (3/3) C-9@
3) V Parademon Scout 23 pts (4/4) O-15
4) E Green Arrow 42 pts (6/6) A-8 (Kinda in stealth)
5) E Starman 51 pts (5/5) A-7 @
6) R Cheetah 43 pts (6/6) K-9@
7) E Deathstroke 50 (7/7) C-8(stealth)
8) V Deathstroke 58 (8/8) N-14 (stealth)
Dancing Cheetah
1)R Cheetah (6/6) 43 P-6 @
2) R Cheetah (6/6) 43 O-6 @
3) E Cheetah (7/7) 54 G-2 (BCF outwitted)
4) R Green Lantern (6/6) 81 G-1
5) V Fury (7/7) 54 H-1
6) E Easy Company Medic (5/5) 16 L-3 @
Total 291
1) Vet Para picks Slade and flies to O-12 places V Slade in P-13
free) V slade outwits charge on Fury
2) R para moves to I-11
3) Cheetah push to charge to N-6 BCF on green lantern rolls a 10 hits rolls a 4 for BCF
1) R Parademon Scout 13pts (3/3) I-11@
2) E Parademon Scout 19 pts (3/3) C-9
3) V Parademon Scout 23 pts (4/4) O-12@
4) E Green Arrow 42 pts (6/6) A-8 (Kinda in stealth)
5) E Starman 51 pts (5/5) A-7
6) R Cheetah 43 pts (5/6) N-6@@
7) E Deathstroke 50 (7/7) C-8(stealth)
8) V Deathstroke 58 (8/8) P-13
Dancing Cheetah
1)R Cheetah (6/6) 43 P-6
2) R Cheetah (6/6) 43 O-6
3) E Cheetah (7/7) 54 n-5 @
4) R Green Lantern (2/6) 81 O-5 @
5) V Fury (7/7) 54 P-9 (w LO) @
6) E Easy Company Medic (5/5) 16 L-3
Total 291
LO N-14, B-15,
HO O-21, P8 , P9
Season 1 SuperHero Bowl Champion of the Heroclix Fantasy League
6b) I fixed GL to have only healed 2 as support is d6 -2 as you rolled a 4 he would only heal 2
1) E para picks up slade and flies to J-2 slade in K-2
free) E slade Outwit Support on medic
2) Starman picks up Ollie flies to H-6 Ollie in I-5
free) V slade outwit toughness on fury
3) Slade will shoot V fury 10 vs 15+1 roll is a 7 hits for 2
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2@
3) V Parademon Scout 23 pts (4/4) O-12
4) E Green Arrow 42 pts (6/6) I-5 (stealth)
5) E Starman 51 pts (5/5) H-6@
6) R Cheetah 43 pts (5/6) N-6
7) E Deathstroke 50 (7/7) K-2
8) V Deathstroke 58 (8/8) P-13@
Dancing Cheetah
1)R Cheetah (5/6) 43 P-6 @
2) R Cheetah (6/6) 43 O-6
3) E Cheetah (7/7) 54 n-5
4) R Green Lantern (4/6) 81 O-5 @@
5) V Fury (5/7) 54 P-9 (w LO)
6) E Easy Company Medic (5/5) 16 L-3@
Total 291
LO N-14, B-15,
HO O-21, P8 , P9
Season 1 SuperHero Bowl Champion of the Heroclix Fantasy League
7b) Wow the dice gods finally smile on me this game .... I also think that the rookie cheetahs have been getting mixed up since the one in P6 cant see my cheetah I will assume you meant the one in O-6 and will swap their locations
1) E slade swings on the medic 9 vs 14 barely hits with a 5 for 2
2) R Cheetah BCF on R Cheetah 7 vs 14 rolls a 9 BCF roll is a 3 supersense rolls is a 2
3) Green arrow shoots E cheetah 10 vs 16 rolls a 9 supersense 2 hits for 2
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2
3) V Parademon Scout 23 pts (4/4) O-12
4) E Green Arrow 42 pts (6/6) I-5 (stealth)@
5) E Starman 51 pts (5/5) H-6
6) R Cheetah 43 pts (5/6) N-6@
7) E Deathstroke 50 (7/7) K-2@
8) V Deathstroke 58 (8/8) P-13
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6@@
2) R Cheetah (6/6) 43 P-6
3) E Cheetah (5/7) 54 n-5 @
4) R Green Lantern (4/6) 81 O-5
5) V Fury (5/7) 54 P-9 ( ) @
6) E Easy Company Medic (3/5) 16 L-3
Total 291
Lately I have been having amazing dice roll on Saturday , rolled a 1,1 misses with ultimate ironmen (154 points) . Ultimate Ironman survived....and was never KOed.... at the end of the ga,e
Pushed E Cheet vs R Cheet AV 7 DV 15 Roll 3,6
Supersense 2 Damage BCF = 2
R Cheetah charge to O-5 Vs R Cheetah
Supersesnse roll 5 missed.
Medic vs Deathstroke AV 6 DV 16 roll 6,3 missed.
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2
3) V Parademon Scout 23 pts (4/4) O-12
4) E Green Arrow 42 pts (6/6) I-5 (stealth)@
5) E Starman 51 pts (5/5) H-6
6) R Cheetah 43 pts (3/6) N-6@
7) E Deathstroke 50 (7/7) K-2@
8) V Deathstroke 58 (8/8) P-13
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6
2) R Cheetah (6/6) 43 O-5 @
3) E Cheetah (547) 54 n-5 @@
4) R Green Lantern (4/6) 81 O-5
5) V Fury (5/7) 54 P-9 ( )
6) E Easy Company Medic (3/5) 16 L-3 @
Total 291
1) starman RCE vs E cheetah 8 vs 14+1 (I had the Def wrong in the roll as I missed the push ) rolls a 7 hits supersense 4 hits for 4 and the KO
free) V deathstroke outwits toughness on Fury
2) V deathstroke on fury 10 vs 14+1 rolls an 8 hits for 2
3 E deathstroke on the medic 9 vs 13 rolls a 10 hits for 2
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2
3) V Parademon Scout 23 pts (4/4) O-12
4) E Green Arrow 42 pts (6/6) I-5 (stealth)
5) E Starman 51 pts (5/5) H-6@
6) R Cheetah 43 pts (3/6) N-6
7) E Deathstroke 50 (7/7) K-2@@
8) V Deathstroke 58 (8/8) P-13@
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6
2) R Cheetah (6/6) 43 O-5 @
3) E Cheetah (0/7) 54 KO'ed
4) R Green Lantern (4/6) 81 O-5
5) V Fury (3/7) 54 P-9 ( )
6) E Easy Company Medic (1/5) 16 L-3 @
Total 291
Gl vs Rook Cheetah AV 7 roll 6,6
Supersense roll 3
damage = 3 +1 critical = 4 **KOed
Push R cheet to J6 vs GA AV9 DV 15 Roll 6,1
BCF roll 2
Fury pick up Ho at P9 move to I6
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2
3) V Parademon Scout 23 pts (4/4) O-12
4) E Green Arrow 42 pts (4/6) I-5 (stealth)
5) E Starman 51 pts (5/5) H-6@
6) R Cheetah 43 pts (0/6) N-6 KO'ed
7) E Deathstroke 50 (7/7) K-2@@
8) V Deathstroke 58 (8/8) P-13@
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6
2) R Cheetah (5/6) 43 J-6 @@
3) E Cheetah (0/7) 54 KO'ed
4) R Green Lantern (4/6) 81 O-5 @
5) V Fury (3/7) 54 I-6 W HO @
6) E Easy Company Medic (1/5) 16 L-3 @
Total 291
1) GA swings on Fury 8 vs 13 rolls a 5 hits for 1
2) Vet parademon to O-7 carrying V Slade to P-7
free) Vet Slade outwits RCE on GL
3) E parademon shoots at R cheetah 7 vs 15+1 rolls a 9 supersense is a 4 hits for 1
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2@
3) V Parademon Scout 23 pts (4/4) O-7@
4) E Green Arrow 42 pts (4/6) I-5 (stealth)@
5) E Starman 51 pts (5/5) H-6
6) R Cheetah 43 pts (0/6) N-6 KO'ed
7) E Deathstroke 50 (7/7) K-2
8) V Deathstroke 58 (8/8) P-7
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6
2) R Cheetah (4/6) 43 J-6 @@
3) E Cheetah (0/7) 54 KO'ed
4) R Green Lantern (4/6) 81 O-5 @
5) V Fury (2/7) 54 I-6 W HO @
6) E Easy Company Medic (1/5) 16 L-3
Total 291
LO N-14, B-15,
HO O-21, P8 ,
Season 1 SuperHero Bowl Champion of the Heroclix Fantasy League
Push Fury vs GA AV6 DV 13 roll 3,4
Hit damage = 2 + 2 HO = 4
R Cheetah Vs shade roll 1,4 missed
Medisc vs Death strok AV 5 DV 16 roll 4,6 missed.
1) R Parademon Scout 13pts (3/3) I-11
2) E Parademon Scout 19 pts (3/3) J-2@
3) V Parademon Scout 23 pts (4/4) O-7@
4) E Green Arrow 42 pts (0/6) I-5 (stealth) KO'ed
5) E Starman 51 pts (5/5) H-6
6) R Cheetah 43 pts (0/6) N-6 KO'ed
7) E Deathstroke 50 (7/7) K-2
8) V Deathstroke 58 (8/8) P-7
Dancing Cheetah
1)R Cheetah (1/6) 43 O-6
2) R Cheetah (4/6) 43 J-6 @@
3) E Cheetah (0/7) 54 KO'ed
4) R Green Lantern (4/6) 81 O-5 @
5) V Fury (1/7) 54 I-6 W HO @@
6) E Easy Company Medic (1/5) 16 L-3
Total 291