You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
1) LE Manticore 87 (6/6)
w/ Trick Shot 20
2) LE Positron 82 (8/8)
3) LE Ghost Widow 54 (5/5)
4) LE Captain Mako 52 (6/6)
5) R Polaris 50 (5/5)
6) E Jinx 48 (6/6)
7) E Batgirl 41 (5/5)
8) LE Roy Harper Jr. 39 (5/5)
9) LE Sarah St. John 19 (3/3)
A) BYS Henry Peter Gyrich 7 (1/1)
i'm resisting temptation to look at your team before mine is fully assembled... then i'll consider both our teams and pick a map... later today, i hope...
Okay, i've settled on a team... perhaps not ideal... perhaps too similar to the last Constructed round...
LE Arwyn 84
U Longshot 66
V Johnny Alpha 64
V Spider-Man (Ultimates) 58
LE Ghost Widow 54
V Shi 47
V Havok 44
R Saturn Girl 44
LE Marc Spector 35
==> 496 points
hey, i've never played Ghost Widow before and the figure's been in my collection for years...
Mike's Mash-Up
1) LE Arwyn 84 W15
2) U Longshot 66 W14
3) V Johnny Alpha 64 W12
4) V Spider-Man (Ultimates) 58 W10
5) LE Ghost Widow 54 W9
6) V Shi 47 W8
7) V Havok 44 W11
8) R Saturn Girl 44 W13
9) LE Marc Spector 35 X13
==> 496 points
Mike's Mash-Up
1) LE Arwyn 84 W15
2) U Longshot 66 W14
3) V Johnny Alpha 64 W12
4) V Spider-Man (Ultimates) 58 W10
5) LE Ghost Widow 54 W9
6) V Shi 47 W8
7) V Havok 44 W11
8) R Saturn Girl 44 W13
9) LE Marc Spector 35 X13
==> 496 points
vs
Le' Squad
(Putting this here to remind myself to put up Wildcard instructions)
1) LE Manticore 87 (6/6) B-11
w/ Trick Shot 20
2) LE Positron 82 (8/8) B-12
3) LE Ghost Widow 54 (5/5) B-13
4) LE Captain Mako 52 (6/6) A-13
5) R Polaris 50 (5/5) B-14
6) E Jinx 48 (6/6) A-11
7) E Batgirl 41 (5/5) A-12
8) LE Roy Harper Jr. 39 (5/5) A-8
9) LE Sarah St. John 19 (3/3) A-15
A) BYS Henry Peter Gyrich 7 (1/1) A-16
( i trust you mean A14 for Roy, as your map shows, right?...
good luck!... )
Mike's turn 1a
- Havok's Leadership > roll: 1 FAIL.
- Ghost Widow uses Carry ( -2), moving to Q12 and placing Spider-Man in R12.
- Arwyn moves to Q13.
- Saturn Girl uses Carry ( -2), moving to Q10 and placing Marc Spector in P10.
- Longshot leaps to P16.
- Shi moves to P15.
Mike's Mash-Up
1) LE Arwyn 84 Q13 @
2) U Longshot 66 P16 @
3) V Johnny Alpha 64 W12
4) V Spider-Man (Ultimates) 58 R12
5) LE Ghost Widow 54 Q12 @
6) V Shi 47 P15 @
7) V Havok 44 W11
8) R Saturn Girl 44 Q10 @
9) LE Marc Spector 35 P10
==> 496 points
vs
Le' Squad
(Putting this here to remind myself to put up Wildcard instructions)
1) LE Manticore 87 (6/6) B-11
w/ Trick Shot 20
2) LE Positron 82 (8/8) B-12
3) LE Ghost Widow 54 (5/5) B-13
4) LE Captain Mako 52 (6/6) A-13
5) R Polaris 50 (5/5) B-14
6) E Jinx 48 (6/6) A-11
7) E Batgirl 41 (5/5) A-12
8) LE Roy Harper Jr. 39 (5/5) A-14
9) LE Sarah St. John 19 (3/3) A-15
A) BYS Henry Peter Gyrich 7 (1/1) A-16
Free Brotherhood TA) Posi will pick up Jinx and fly to I-12, dropping her in J-13.
1) Ghost Widow will pick up Mako and fly to I-13, Mako in H-13.
2) Batgirl to J-12.
Free Brotherhood TA) Manticore will phase to H-12.
Free Brotherhood TA) Polaris will fly to I-11, Roy in H-11.
Free) Sarah will Perplex up Manticore's Defense +1
3) Gyrich will move to F-11.
Jinx will copy the Bat Ally TA. Manticore and Positron will copy Arachnos.
Mike's Mash-Up
1) LE Arwyn 84 Q13 @
2) U Longshot 66 P16 @
3) V Johnny Alpha 64 W12
4) V Spider-Man (Ultimates) 58 R12
5) LE Ghost Widow 54 Q12 @
6) V Shi 47 P15 @
7) V Havok 44 W11
8) R Saturn Girl 44 Q10 @
9) LE Marc Spector 35 P10
==> 496 points
vs
Le' Squad
(Putting this here to remind myself to put up Wildcard instructions)
1) LE Manticore 87 (6/6) H-12 @
w/ Trick Shot 20
2) LE Positron 82 (8/8) I-12 @
3) LE Ghost Widow 54 (5/5) I-13 @
4) LE Captain Mako 52 (6/6) H-13 @
5) R Polaris 50 (5/5) I-11 @
6) E Jinx 48 (6/6) J-13
7) E Batgirl 41 (5/5) J-12 @
8) LE Roy Harper Jr. 39 (5/5) H-11 @
9) LE Sarah St. John 19 (3/3) A-15
A) BYS Henry Peter Gyrich 7 (1/1) F-11 @