You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
Choon- you don't have to use the electronic dice roller if it's not working you know?
Plus...we removed the capture rule.
Please do your end of issue stuff asap and post your next team, as you're nearly an issue behind everyone else now. Next arc might have to be only a 2 issue arc for you to make up the time.
Christ did not come to condemn the world, but to save it.
1) [6 ] MM31 R Polaris (4/5) = 1 Ixp 2 Iap
2) [8] DR Cyclops (6/6) = 2 Ixp 0 Iap
3) [5] UL 207 Morlock Leader (6/6) = 1 Ixp 2 Iap
5) [21] MM52 R Northstar (5/5) = 5 Ixp 1 Iap
6) [12] R Cuckoo #1 (3/5) = 3 Ixp 0 Iap
7) [9 ] R Cuckoo #2 (-1 ko) = 2 Ixp 1 Iap
8) [6 ] MM28 R Domino (3/5) = 1 Ixp 2 Iap
9) [7 ] Xp 37 R Iceman (4/4) = 1 Ixp 3 Iap
A) [1 ] SN 31 R Tessa/Sage = 0 Ixp 1 Iap
B) [7 ] Xp 71 E Gambit (6/6) = 1 Ixp 3 Iap
Koed X-men (-1 if used next game)
4) [8 ] UL 93 Phoenix = 2 Ixp 0 Iap
Guest : Nil
90 TAP = 22 TXP & 2 TAP
Objective Met = 0 TXP
Summary
Previous Total = 151 TXP & 0 TAP
KO’ed Figures = 31 TXP & 0 TAP
Captured Figures = Not Applicable
Individual TXP Earned. = 22 TXP & 2 TAP
Objective Met = 0 TXP
Final Total = 204 TXP & 2 TAP
Max Pt New Totals [ IXP, IAP] Old + New
50 DR Jean Grey [11,0] + [0,0] = [11,0]
52 XP84 Vet Storm [56,1] + [0,0] = [56,1]
55 UL 62 E Cyclops [25,3] + [2,0] = [27,3]
77 AW 22 E Banshee [0,3] + [0,0] = [0,3]
44 MM V Havok(MM) [6,2] + [0,0] = [6,2]
44 Xp 71 E Gambit [18,1] + [1,3] = [20,0]
26 Xp 37 R Iceman [7,0] + [1,3] = [8,3]
39 Sn 31 R Tessa /Sage [11,2] + [0,1] = [11,3]
35 MM28 R Domino [4,0] + [1,2] = [5,2]
63 AV25 Quicksilver [10,3] + [0,0] = [10,3]
86 U Ultimate Pheonix - Racheal [22,0] + [2,0] = [24,0]
40 R M&M Cuckoo #1 (Esme) [10,0] + [3,0] = [13,0]
40 R M&M Cuckoo #2 (Celeste) [2,1] + [2,1] = [4,2]
45 R AW55 Psylock [5,0] + [0,0] = [5,0]
47 Utl LE Morlock Leader [5,3] + [1,2] = [7,1]
50 MM31 R Polaris [0,0] + [1,2] = [1,2]
52 MM67 R Northstar [0,0] + [5,1] = [5,1]
845 / 204 TXP & 2 TAP
500 Max Point Allowed in Team.
10 Nova Blast for Banshees