You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
1. E Dreadnought 36 pts (6/6) D16 @
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17 @
4. R Elektra 18 pts (5/5) F16
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) D3 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3 @
4. V Daredevil V 59 pts (6/6) E3
5. V Hepzibah V 27 pts (5/5) E2
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D16 @
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17 @
4. R Elektra 18 pts (5/5) F16
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6 @
5. V Hepzibah V 27 pts (5/5) K4 @
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D16
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17
4. R Elektra 18 pts (5/5) K11 @ (stealth)
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6 @
5. V Hepzibah V 27 pts (5/5) K4 @
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D16
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17
4. R Elektra 18 pts (5/5) K11 @ (stealth)
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6
5. V Hepzibah V 27 pts (5/5) K4
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D16
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6
5. V Hepzibah V 27 pts (5/5) K4
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D16
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D17
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6
5. V Hepzibah V 27 pts (5/5) K4
Total - 292 pts
HO: Moonstone, Spiderman, Ulik
LO: E16, J8, R11
Manager of the Heroclix Fantasy League's Legion of Super Heroes
1. E Dreadnought 36 pts (6/6) D14 @
2. V Umar 80 pts (8/8) M17
3. V Kree Warrior 26 pts (5/5) D15 @
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (7/7) L17 @ w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) K5 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) K6
5. V Hepzibah V 27 pts (5/5) K4
Total - 292 pts
Sorry, but there was absolutely nothing I could do without being ripped apart while trying to advance to you while you were perched up there. You would've had at least 3 or 4 turns of easy shots. Yeah my team sucks.
Turn 6b
1. Ulik moves to Q13
2. Daredevil moves to P14
3. Hepzibah moves to Q14
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D14 @
2. V Umar 80 pts (8/8) M17
3. V Kree Warrior 26 pts (5/5) D15 @
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (7/7) L17 @ w/ HO
6. E Spider-Man 71 pts (8/8) C16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) Q13 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (6/6) P14 @
5. V Hepzibah V 27 pts (5/5) Q14 @
Total - 292 pts
I assume you know I was joking about that ballet thing. It's your strategy, man! I always respect them, no matter what each player does.
Turn 7a)
1. Umar shoots Daredevil w/ RCE, 11 vs 17. 4, 6 = 10 for 4 damage (Super Senses rolls a 3)
2. Moonstone flies to F16, dropping Umar in E15
3. Spidey to E16
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E15 @
3. V Kree Warrior 26 pts (5/5) D15
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 @@ w/ HO
6. E Spider-Man 71 pts (8/8) E16 @ w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) Q13 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (2/6) P14 @
5. V Hepzibah V 27 pts (5/5) Q14 @
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E15 @
3. V Kree Warrior 26 pts (5/5) D15
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 @@ w/ HO
6. E Spider-Man 71 pts (8/8) E16 @ w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) Q13 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (2/6) P14
5. V Hepzibah V 27 pts (5/5) Q14
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E15
3. V Kree Warrior 26 pts (5/5) D15
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 w/ HO
6. E Spider-Man 71 pts (8/8) E16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) Q13 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (2/6) P14
5. V Hepzibah V 27 pts (5/5) Q14
Total - 292 pts
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E15
3. V Kree Warrior 26 pts (5/5) D15
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 w/ HO
6. E Spider-Man 71 pts (8/8) E16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) I18 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (2/6) P20 @
5. V Hepzibah V 27 pts (5/5) G17 @
Total - 292 pts
1. Moonstone smashes Hepzibah w/ HO, 8 vs 14. 5, 4 = 9 for 4 damage (Super Senses rolls a 2). HO removed from the game.
2. Kree Warrior to I17
3. Umar phases to E18
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E18 @
3. V Kree Warrior 26 pts (5/5) I17 @
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 @
6. E Spider-Man 71 pts (8/8) E16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) I18 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3
4. V Daredevil V 59 pts (2/6) P20 @
5. V Hepzibah V 27 pts (1/5) G17 @
Total - 292 pts
Calypso will PC any successful attack from Spidey or Umar.
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D14
2. V Umar 80 pts (8/8) E18 @
3. V Kree Warrior 26 pts (5/5) I17 @
4. R Elektra 18 pts (5/5) K11 (stealth)
5. R Moonstone 68 pts (6/7) F16 @
6. E Spider-Man 71 pts (8/8) E16 w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) I18 w/HO
2. E Umar E 69 pts (7/7) J8 @
3. R Calypso R 29 pts (4/4) I8 @
4. V Daredevil V 59 pts (2/6) O17 @@
5. V Hepzibah V 27 pts (1/5) G17
Total - 292 pts
1) Doughnut shoots Calypso, 8 vs 13. 1, 6 = 7, PCed to 1, 4 = 5 for 2 damage.
2) Spidey Leaps to J7
3) Elktra to N15
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D14 @
2. V Umar 80 pts (8/8) E18
3. V Kree Warrior 26 pts (5/5) I17
4. R Elektra 18 pts (5/5) N15 @
5. R Moonstone 68 pts (6/7) F16
6. E Spider-Man 71 pts (8/8) J7 @ w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) I18 w/HO
2. E Umar E 69 pts (7/7) J8 @
3. R Calypso R 29 pts (2/4) I8 @
4. V Daredevil V 59 pts (1/6) O17 @@
5. V Hepzibah V 27 pts (1/5) G17
Total - 292 pts