You are currently viewing HCRealms.com, The Premier HeroClix Community, as a Guest. If you would like to participate in the community, please Register to join the discussion!
If you are having problems registering to an account, feel free to Contact Us.
Signing in to play against the Flash of Heroclix online games!
My email is [email protected]. Shoot me your initiative/objects roll and we'll get this rocking!
Here's my team, which I like to call:
The Crash-Test Dummies:
E Dreadnought 36 pts (6/6)
V Umar 80 pts (8/8)
V Kree Warrior 26 pts (5/5)
R Elektra 18 pts (5/5)
R Moonstone 68 pts (7/7)
E Spider-Man 71 pts (8/8)
Total: 299 pts
1. E Dreadnought 36 pts (6/6) E24
2. V Umar 80 pts (8/8) G23
3. V Kree Warrior 26 pts (5/5) E23
4. R Elektra 18 pts (5/5) I23
5. R Moonstone 68 pts (7/7) F23
6. E Spider-Man 71 pts (8/8) H23
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) L2
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) N2
4. V Daredevil V 59 pts (6/6) O2
5. V Hepzibah V 27 pts (5/5) M2
Total - 292 pts
1) Moonstone picks up the HO from F22 and Phases to E17, dropping Umar in E16
2) Doughnut follows to D17
3) Kree moves to D18
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D17 @
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D18 @
4. R Elektra 18 pts (5/5) I23
5. R Moonstone 68 pts (7/7) E17 @ w/HO
6. E Spider-Man 71 pts (8/8) H23
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) L2
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) N2
4. V Daredevil V 59 pts (6/6) O2
5. V Hepzibah V 27 pts (5/5) M2
Total - 292 pts
1. Ulik moves to D3, picking up the HO in front of him
2. Daredevil moves to E3
3. Hepzibah moves to E2
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D17 @
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D18 @
4. R Elektra 18 pts (5/5) I23
5. R Moonstone 68 pts (7/7) E17 @ w/HO
6. E Spider-Man 71 pts (8/8) H23
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) D3 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) N2
4. V Daredevil V 59 pts (6/6) E3 @
5. V Hepzibah V 27 pts (5/5) E2 @
Total - 292 pts
I'm going to accept this, my friend, although Daredevil, with its 8 movement, can't get from O-2 to E-3. We'll pretend he just started 2 squares above. No problem here.
Turn 2a - The Nightmare Continues)
1) Spidey grabs HO and Leaps to C16
2) Elektra to F16
Others clear
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D17
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D18
4. R Elektra 18 pts (5/5) F16 @
5. R Moonstone 68 pts (7/7) E17 @ w/ HO
6. E Spider-Man 71 pts (8/8) C16 @ w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) D3 w/HO @
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) N2
4. V Daredevil V 59 pts (6/6) E3 @
5. V Hepzibah V 27 pts (5/5) E2 @
Total - 292 pts
doh! Sorry about that Krueg! I had Hep and Daredevil mixed up. Thanks though!
Turn 2b
1. Calypso moves to H3
------------------------
The Crash-Test Dummies:
1. E Dreadnought 36 pts (6/6) D17
2. V Umar 80 pts (8/8) E16 (hindering)
3. V Kree Warrior 26 pts (5/5) D18
4. R Elektra 18 pts (5/5) F16 @
5. R Moonstone 68 pts (7/7) E17 w/ HO
6. E Spider-Man 71 pts (8/8) C16 @ w/ HO
Total: 299 pts
---vs---
Tanis' Team:
1. R Ulik R 108 pts (8/8) D3 w/HO
2. E Umar E 69 pts (7/7) K2
3. R Calypso R 29 pts (4/4) H3 @
4. V Daredevil V 59 pts (6/6) E3
5. V Hepzibah V 27 pts (5/5) E2
Total - 292 pts