QuinJ^4 Post June Modern
Posted 04/04/2016 at 16:31 by Taggard
Main Force:
ID Cards (-15 points for Jarvis):
Sideline:
Force Build 0 | |||||
Set | # | Name | Team | Pts | Value |
AOU | V001E | Quinjet | 70 | SELL | |
AOU | V001R | Quinjet (Resource Dial) | 5 | SELL | |
AVAS | 034 | Jarvis | 40 | $5.25 | |
AOU | 039 | Jocasta | 130 | $12.95 | |
AOU | 036E | Jewel | 25 | SELL | |
Force Total: | 270 | $18.20 |
ID Cards (-15 points for Jarvis):
Force Build 1 | |||||
Set | # | Name | Team | Pts | Value |
NFAOS | NFID-007 | S.H.I.E.L.D. Level 7 | 5 | SELL | |
AOU | AUID-101 | Iron Man | 5 | SELL | |
AOU | AUID-005 | Wasp | 5 | SELL | |
NFAOS | NFID-004 | Quasar | 5 | SELL | |
WKM | MVID-004 | Doctor Strange | 5 | SELL | |
AVAS | AVID-015 | Triathlon | 5 | SELL | |
AVAS | AVID-004 | Hercules | 5 | SELL | |
AOU | AUID-103 | Captain America | 5 | SELL | |
Force Total: | 40 | $0.00 |
Sideline:
Force Build 2 | |||||
Set | # | Name | Team | Pts | Value |
NFAOS | 056 | Nick Fury | 120 | SELL | |
AOU | 005 | Wasp | 70 | $2.45 | |
AOU | 047E | Quasar | 125 | SELL | |
AVAS | 013A | Triathlon | 60 | SELL | |
AOU | 033E | Hercules | 130 | SELL | |
NFAOS | 053R | Iron Man | 50 | SELL | |
WKM | M15-011E | Doctor Strange | 75 | SELL | |
FFOA | 006 | Captain America | 100 | SELL | |
AVAS | 049 | Captain America | 150 | SELL | |
Force Total: | 880 | $2.45 |
Total Comments 0
Comments
Recent Blog Entries by Taggard
- Brotherhood of Mutants - 500 points (04/05/2016)
- QuinJ^4 Post June Modern (04/04/2016)
- QuinJ^4 (04/04/2016)